tnpsc ccse 4 | group 4
Download material pdf from below link https://www.instamojo.com/pendrivestudy/
Course Curriculum
1.MOCK TEST | |||
MOCK TEST – 1 – 200 Qns | 00:00:00 | ||
MOCK TEST – 2 – 200 Qns | 00:00:00 | ||
MOCK TEST – 3 – 200 Qns | 00:00:00 | ||
2.GENERAL ENGLISH | |||
2a.PART A – Grammar | |||
1. Match the following words and Phrases given in Column A with their meanings in Column B. | 00:00:00 | ||
2. Choose the correct ‘Synonyms’ for the underlined word from the options given | 00:00:00 | ||
3. Choose the correct ‘Antonyms’ for the underlined word from the options given | 00:00:00 | ||
4. Select the correct word (Prefix, Suffix) | 00:00:00 | ||
5. Fill in the blanks with suitable Article | 00:00:00 | ||
6. Fill in the blanks with suitable Preposition | 00:00:00 | ||
7. Select the correct Question Tag | 00:00:00 | ||
8. Select the correct Tense | 00:00:00 | ||
9. Select the correct Voice | 00:00:00 | ||
10. Fill in the blanks (Infinitive, Gerund, Participle) | 00:00:00 | ||
11. Identify the sentence pattern of the following sentence (Subject, Verb, Object….) Blanks with correct ‘Homophones’ | 00:00:00 | ||
12. Find out the Error (Articles, Prepositions, Noun, Verb, Adjective and Adverb) | 00:00:00 | ||
13. Comprehension | 00:00:00 | ||
14. Select the correct sentence | 00:00:00 | ||
15. Find out the odd words (Verb, Noun, Adjective and Adverb) | 00:00:00 | ||
16. Select the correct Plural forms | 00:00:00 | ||
17. Identify the sentence (Simple, Compound, Complex Sentences) | 00:00:00 | ||
18. Identify the correct Degree. | 00:00:00 | ||
19. Form a new word by blending the words | 00:00:00 | ||
20. Form compound words (Eg: Noun+Verb, Gerund+Noun) | 00:00:00 | ||
2b.PART B – Literature | |||
1. Figures of speech observed in the following Poems: | 00:00:00 | ||
2. Appreciation Questions from Poetry | 00:00:00 | ||
3. Important lines from Poems. | 00:00:00 | ||
4. Questions on the Biography of | 00:00:00 | ||
5. Questions on Shakespeare’s | 00:00:00 | ||
6. Questions from Oscar Wilde’s | 00:00:00 | ||
7. Dr.Karl Paulnack | 00:00:00 | ||
8. Comprehension Questions from the following Motivational Essays: | 00:00:00 | ||
9. Comprehension Questions from the following description of Places | 00:00:00 | ||
10. British English – American English | 00:00:00 | ||
2c.PART C – Authors and their Literary Works | |||
1. Match the Poems with the Poets | 00:00:00 | ||
2. Which Nationality the story belongs to? | 00:00:00 | ||
3. Identify the Author with the short story | 00:00:00 | ||
4. Whose Auto biography / Biography is this? | 00:00:00 | ||
5. Which Nationality the Poet belongs to? | 00:00:00 | ||
6. Characters, Quotes, Important Lines from the following works of Indian Authors: | 00:00:00 | ||
7. Drama Famous lines, characters, quotes from | 00:00:00 | ||
8. Match the Places, Poet, Dramatist, Painter with suitable option | 00:00:00 | ||
9. Match the following Folk Arts with the Indian State / Country | 00:00:00 | ||
10. Match the Author with the Relevant Title/Character | 00:00:00 | ||
11. Match the Characters with Relevant Story Title | 00:00:00 | ||
12. About the Poets | 00:00:00 | ||
13. About the Dramatists | 00:00:00 | ||
14. Mention the Poem in which these lines occur | 00:00:00 | ||
15. Various works of the following Authors – | 00:00:00 | ||
16. What is the theme observed in the Literary works? | 00:00:00 | ||
17. Famous Quotes – Who said this? | 00:00:00 | ||
18. To Which period the Poets belong | 00:00:00 | ||
19. Matching the Poets and Poems | 00:00:00 | ||
20. Nature centered Literary works and Global issue Environment and Conservation | 00:00:00 | ||
3.MENTAL ABILITY | |||
Simplification – Percentage | 00:00:00 | ||
LCM & HCF | 00:00:00 | ||
Ratio and Proportion. & Time and Work. | 00:00:00 | ||
Area – Volume | 00:00:00 | ||
Simple & Compound interest | 00:00:00 | ||
Logical Reasoning – Puzzles – Dice – Visual Reasoning – Alpha numeric Reasoning – Number Series. | 00:00:00 | ||
Miscellanous – probability | profit loss | standard deviation etc | 00:00:00 | ||
4.GENERAL STUDIES | |||
4a.History | |||
4b.Indian national movement | |||
4c.Geography | |||
4d.Polity | |||
4c.Economy | |||
5.GENERAL SCIENCE | |||
5a.Physics | |||
5b.Chemistry | |||
5c.Botany | |||
5d.Zoology | |||
6.CURRENT AFFAIRS | |||
Tamilnadu News & Reports/Ranks | 00:00:00 | ||
National News & State News | 00:00:00 | ||
Sports & Books/Authors | 00:00:00 | ||
Appointments & Awards | 00:00:00 | ||
Defence & Science / Technology | 00:00:00 | ||
Economy & Days / Themes | 00:00:00 |
Course Reviews
No Reviews found for this course.
263 STUDENTS ENROLLED